Most Recent Jeanerette Homes For Sale
| View All Jeanerette Homes For Sale | ||
|
4806 Clark Rd, Jeanerette, LA 70544 | $95,000 2 beds, 2 baths |
|
Macarthur Dr, Jeanerette, LA 70544 | $25,000 |
|
Main St, Jeanerette, LA 70544 | $65,000 |
Real Estate Resources |
Jeanerette Apartments
There are 57 apartments found in and near the Jeanerette area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.698% | $585 |
| Amerisave | 09/09/2010 | $1,248 | 4.375% | 0.717 | 4.448% | $585 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings